Commit Graph

16 Commits

Author SHA1 Message Date
SusanQuigley b2f07c9364 Update 'hos/14/04.md' 2020-01-27 14:57:41 +00:00
SusanQuigley 5de889b848 Update 'hos/12/04.md' 2020-01-27 14:56:56 +00:00
SusanQuigley 8fb50f8228 Update 'hos/11/03.md' 2020-01-27 14:56:23 +00:00
SusanQuigley 02333a4f4d Update 'hos/09/10.md' 2020-01-27 14:55:29 +00:00
SusanQuigley f314e0e813 Update 'hos/09/06.md' 2020-01-27 14:54:40 +00:00
SusanQuigley f411fbf6fa Update 'hos/06/03.md' 2020-01-27 14:53:33 +00:00
SusanQuigley 03d240fd92 Update 'hos/05/intro.md' 2020-01-27 14:51:29 +00:00
SusanQuigley dc5383b138 Update 'hos/05/04.md' 2020-01-27 14:49:59 +00:00
SusanQuigley 9a36d34ef3 Update 'hos/05/04.md' 2020-01-27 14:49:41 +00:00
SusanQuigley 44ec82a061 Update 'hos/front/intro.md' 2020-01-21 21:58:31 +00:00
SusanQuigley 72cb0d76c7 Update 'hos/13/intro.md' 2020-01-17 21:58:44 +00:00
SusanQuigley 9a247d6d60 Update 'hos/05/intro.md' 2020-01-17 21:56:59 +00:00
SusanQuigley b140f08b75 Update 'hos/03/intro.md' 2020-01-17 21:55:49 +00:00
Larry Versaw 23b4fcc112 headings, misspellings 2020-01-14 16:47:40 -07:00
Larry Versaw 469f0b3af7 data cleanup 2020-01-14 14:43:12 -07:00
EzarChandra 1f02d121c8 Level 3 Papuan Malay (pmy) translation Notes 2019-06-26 08:10:30 +08:00