Commit Graph

415 Commits

Author SHA1 Message Date
John Hutchins 0e0af3cb53 tN issue 3041 2018-09-11 20:52:36 +00:00
John Hutchins 1a3ae181fc tN issue 3039 2018-09-11 20:48:58 +00:00
John Hutchins 734839feed tN issue 3038 2018-09-11 20:47:30 +00:00
John Hutchins 67bb31f304 tN issue 3037 2018-09-11 20:46:46 +00:00
John Hutchins af90075308 tN Issue 3036 2018-09-11 20:36:43 +00:00
John Hutchins 060f78034a tN issue 3035 2018-09-11 20:35:30 +00:00
John Hutchins 2950929e11 tN issue 3034 2018-09-11 20:34:14 +00:00
John Hutchins 8acbb48aaa tN issue 3033 2018-09-11 20:33:04 +00:00
John Hutchins e516b01872 tN issue 3032 2018-09-11 20:02:18 +00:00
John Hutchins 966cf31282 tN issue 3032 2018-09-11 19:56:51 +00:00
John Hutchins cd885c3388 tN issue 3031 2018-09-11 19:47:06 +00:00
John Hutchins f4b3490ddd tN issue 3030 2018-09-11 19:45:07 +00:00
John Hutchins bc6b31c01a tN issue 3029 2018-09-11 19:43:11 +00:00
John Hutchins 89b870aa9e tN issue 3028 2018-09-11 19:41:41 +00:00
John Hutchins 51873d332b tN Issue 3027 2018-09-11 19:39:21 +00:00
John Hutchins 99798c6e6b tN issue 3026 2018-09-11 19:36:35 +00:00
John Hutchins 2d2501601b tN issue 3025 2018-09-11 19:22:02 +00:00
John Hutchins 15aea8d909 tN issue 3024 2018-09-11 18:58:20 +00:00
John Hutchins c766bae0ed tN issue 3023 2018-09-11 18:56:52 +00:00
John Hutchins 8dc4f7289e tN issue 3022 2018-09-11 18:56:06 +00:00
John Hutchins bba53fea7d tN issue 3022 2018-09-11 18:55:41 +00:00
John Hutchins 57eabd49f2 tN issue 3022 2018-09-11 18:53:36 +00:00
John Hutchins 1807c9df91 tN issue 3021 2018-09-11 18:52:07 +00:00
John Hutchins b41c32051a tN issue 3020 2018-09-11 18:50:54 +00:00
John Hutchins 973afe43ff tN issue 3019 2018-09-11 18:49:33 +00:00
John Hutchins dbe7a8e948 tN issue 3018 2018-09-11 18:48:43 +00:00
John Hutchins 5dd70ab27c tN issue 3017 2018-09-11 18:47:19 +00:00
John Hutchins b93cb94d9b tN issue 3016 2018-09-11 18:45:45 +00:00
John Hutchins 1a341819b8 tN issue 3015 2018-09-11 18:44:25 +00:00
John Hutchins 39fb347fc3 tN issue 3014 2018-09-11 18:43:22 +00:00
John Hutchins 9117a77a51 tN issue 3013 2018-09-11 18:42:19 +00:00
John Hutchins 368b0b6ccc tN issue 3012 2018-09-11 18:40:55 +00:00
John Hutchins d3e5646bcf tN issue 3011 2018-09-11 18:39:02 +00:00
John Hutchins 05bc0f450d tN issue 3010 2018-09-11 18:37:17 +00:00
John Hutchins 41a6c5bd2a tN issue 3009 2018-09-11 18:36:06 +00:00
John Hutchins b045e44ae6 tN issue 3008 2018-09-11 18:34:58 +00:00
Henry Whitney 3cb2e346d6 FD issues 2018-08-30 16:33:15 -04:00
Henry Whitney f0e97fd1c3 FD issues 2018-08-13 14:00:35 -04:00
Henry Whitney fd98e68e1f Mismatches 2018-08-13 11:24:20 -04:00
Susan Quigley db10d0b5b4 tN 1811 Hope 2018-08-06 20:22:18 +00:00
Susan Quigley 74a8de4c9f tN 1811 Hope 2018-08-06 20:18:01 +00:00
Susan Quigley cdf9684e4c tN 1811 Hope 2018-08-06 20:11:14 +00:00
Susan Quigley 3bed867554 tN Issue 1811. Hope 2018-07-16 18:52:23 +00:00
Susan Quigley 9fa82b86a4 tN Issue 1811. Hope 2018-07-16 18:45:35 +00:00
Susan Quigley b1681b644b tN Issue 1811. Hope 2018-07-16 18:41:21 +00:00
Henry Whitney 821ccae1f0 ULB mismatch 2018-06-29 08:28:38 -04:00
Susan Quigley 3c9ec7e21f #1649 LUK 10:29, 37 2018-06-14 19:14:05 +00:00
Susan Quigley 5d4b89b4a1 #1649 LUK 10:29, 37 2018-06-14 18:59:42 +00:00
Susan Quigley f3b4f475f8 Luke 2:22 Issue 1648 2018-06-14 18:46:42 +00:00
Henry Whitney e89161b862 UDB updates 2018-06-14 10:25:49 -04:00