Commit Graph

9 Commits

Author SHA1 Message Date
SusanQuigley b9fe252c2b Update 'gal/03/10.md' 2020-01-24 18:30:39 +00:00
SusanQuigley 92af85ddc5 Update 'gal/03/10.md' 2020-01-24 18:29:41 +00:00
SusanQuigley 8b72a08a72 Update 'gal/03/01.md' 2020-01-24 18:27:26 +00:00
SusanQuigley 14948dad51 Update 'gal/02/13.md' 2020-01-24 18:26:11 +00:00
SusanQuigley ec17e18e50 Update 'gal/02/09.md' 2020-01-24 18:22:03 +00:00
SusanQuigley a4a30a49b8 Update 'gal/01/08.md' 2020-01-24 16:58:47 +00:00
SusanQuigley 3be2600c5a Update 'gal/front/intro.md' 2020-01-21 21:13:53 +00:00
Larry Versaw 469f0b3af7 data cleanup 2020-01-14 14:43:12 -07:00
EzarChandra 1f02d121c8 Level 3 Papuan Malay (pmy) translation Notes 2019-06-26 08:10:30 +08:00