Commit Graph

14 Commits

Author SHA1 Message Date
SusanQuigley b6b1d0aa84 Update '1ki/front/intro.md' 2020-01-21 19:46:24 +00:00
SusanQuigley f224a3fbf0 Update '1ki/front/intro.md' 2020-01-15 22:00:23 +00:00
SusanQuigley 644b11eee9 Update '1ki/20/intro.md' 2020-01-15 21:57:23 +00:00
SusanQuigley dc8fc37d31 Update '1ki/15/intro.md' 2020-01-15 21:55:34 +00:00
SusanQuigley 6e088a69cd Update '1ki/13/intro.md' 2020-01-15 20:47:10 +00:00
SusanQuigley 4db7922cc0 Update '1ki/11/intro.md' 2020-01-15 20:46:13 +00:00
SusanQuigley 6906f9adeb Update '1ki/08/intro.md' 2020-01-15 20:43:19 +00:00
SusanQuigley c1eb029636 Update '1ki/06/intro.md' 2020-01-15 20:32:30 +00:00
SusanQuigley 6e397a1f89 Update '1ki/05/intro.md' 2020-01-15 20:28:38 +00:00
Larry Versaw ad599fc531 vmast links 2020-01-14 17:06:23 -07:00
Larry Versaw 23b4fcc112 headings, misspellings 2020-01-14 16:47:40 -07:00
Larry Versaw 10b78b34ba v-mast links & header formatting 2020-01-14 15:49:43 -07:00
Larry Versaw 469f0b3af7 data cleanup 2020-01-14 14:43:12 -07:00
EzarChandra 1f02d121c8 Level 3 Papuan Malay (pmy) translation Notes 2019-06-26 08:10:30 +08:00