Commit Graph

15 Commits

Author SHA1 Message Date
SusanQuigley f37965f114 Update 'ecc/12/12.md' 2020-01-23 21:23:14 +00:00
SusanQuigley f1bb5a7bd8 Update 'ecc/10/14.md' 2020-01-23 21:22:46 +00:00
SusanQuigley 7aea70d75c Update 'ecc/10/09.md' 2020-01-23 21:22:22 +00:00
SusanQuigley f8d7bc7ee2 Update 'ecc/10/06.md' 2020-01-23 21:21:35 +00:00
SusanQuigley 87ece2bd39 Update 'ecc/09/17.md' 2020-01-23 21:16:38 +00:00
SusanQuigley 4c1f6a03f4 Update 'ecc/04/01.md' 2020-01-23 21:14:13 +00:00
SusanQuigley 8f8277548c Update 'ecc/02/22.md' 2020-01-23 21:13:07 +00:00
SusanQuigley d985663305 Update 'ecc/front/intro.md' 2020-01-21 20:25:57 +00:00
SusanQuigley 2c8ede1b59 Update 'ecc/front/intro.md' 2020-01-17 16:20:47 +00:00
SusanQuigley 23738df6a4 Update 'ecc/09/18.md' 2020-01-15 21:47:41 +00:00
Larry Versaw ad599fc531 vmast links 2020-01-14 17:06:23 -07:00
Larry Versaw 23b4fcc112 headings, misspellings 2020-01-14 16:47:40 -07:00
Larry Versaw 10b78b34ba v-mast links & header formatting 2020-01-14 15:49:43 -07:00
Larry Versaw 469f0b3af7 data cleanup 2020-01-14 14:43:12 -07:00
EzarChandra 1f02d121c8 Level 3 Papuan Malay (pmy) translation Notes 2019-06-26 08:10:30 +08:00