forked from WA_Training/fr_tm
Update 'jit/translate-bmoney/01.md'
This commit is contained in:
parent
1718ecbb31
commit
e22e30893e
|
@ -15,7 +15,7 @@ The two tables below show some of the most well-known units of money found in th
|
||||||
| -------- | -------- | -------- |
|
| -------- | -------- | -------- |
|
||||||
| denarius/denarii | silver coin | 1 day |
|
| denarius/denarii | silver coin | 1 day |
|
||||||
| drachma | silver coin | 1 day |
|
| drachma | silver coin | 1 day |
|
||||||
| mite | copper coin| 1/64 day |
|
| mite/penny | copper coin| 1/64 day |
|
||||||
| shekel | silver coin | 4 days |
|
| shekel | silver coin | 4 days |
|
||||||
| talent | silver | 6,000 days |
|
| talent | silver | 6,000 days |
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue